Our range of products include hydraulic oil cooler, blow molding machine oil cooler, power press hydraulic oil cooler, marine heat exchangers and heat exchangers.
₹ 12000 / Piece Get Latest Price
| Capacity | 2HP |
| Cooler Material | Copper |
| Usage/Application | Oil Cooling |
| Pressure | 25Bar |
| Voltage | 220V |
| Frequency | 60Hz |
| Inlet Temperature | 20Degree Celsius |
₹ 12000 / Piece Get Latest Price
| Cooler Material | Mild Steel |
| Usage/Application | Oil Cooling |
| Pressure | 25 Bar |
| Capacity | 2 HP |
| Voltage | 220V |
| Cooling Type | Air Cooled |
| Frequency | 60Hz |
| Inlet Temperature | 20 Degree Celsius |
₹ 10000 / Piece Get Latest Price
| Capacity(LPM) | 300 |
| Cooler Material | MS |
| Usage/Application | Oil Cooling |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Material | Stainless Steel |
| Type | Tube |
| Medium Used | Water |
| Surface Finish | Coated |
| Inlet Temperature | 100c |
| Outlet Temperature | 60c |
| Flow Rate | 500 LPM |
| Size | all |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Double Pipe |
| Flow Type | Parallel Flow |
| Type | Air-Cooled |
| Dimensions (LxWxH) | 1x2x4 Feet |
| Color | Grey |
| Usage | For Industrial. Ways In The Mould. This Transfers The Heat Into The Water Requiring Cooling |
Kamlesh Panchal (CEO)
Shubh Engineers
No. 27, Span Arcade, Road No. 15, Plot No. 537, GIDC, Ahmedabad - 382430, Gujarat, India